Schedule at a Glance
| Tuesday October 13 | |
|---|---|
| 12:00 pm – 4:00 pm | Registration Open |
| Wednesday October 14 | |
|---|---|
| 8:00 am – 5:00 pm | Registration Open |
| 9:00 am – 12:00 pm | Preconference Sessions |
| 1:00 pm – 4:00 pm | Preconference Sessions from DCDT’s Partners DDEL and DLD |
| 3:00 pm – 4:30 pm | Exhibitor Set up |
| 5:00 pm – 6:30 pm | Opening Keynote Grand Ballroom |
| 6:30 pm – 8:00 pm | DCDT 50th Anniversary Opening Reception |
| Thursday October 15 | |
|---|---|
| 7:30 am – 5:00 pm | Registration Open |
| 7:30 am – 9:00 am | Coffee and Tea/ Morning Refreshments |
| 8:00 am – 6:00 pm | Exhibit Open |
| 8:00 am – 8:50 am | Programming Concurrent Breakout Sessions |
| 9:00 am – 9:50 am | Programming Concurrent Breakout Sessions |
| 10:00 am – 10:50 am | Programming Concurrent Breakout Sessions |
| 11:00 am – 11:50 am | Programming Concurrent Breakout Sessions |
| 12:00 pm – 12:50 pm | Programming Concurrent Breakout Sessions |
| 1:00 pm – 1:50 pm | Programming Concurrent Breakout Sessions |
| 2:00 pm – 2:50 pm | Programming Concurrent Breakout Sessions |
| 3:00 pm – 3:50 pm | Programming Concurrent Breakout Sessions |
| 4:00 pm – 4:50 pm | Programming Concurrent Breakout Sessions |
| 5:00 pm – 6:30 pm | President’s Social Hour in Exhibitor Set up |
| Friday October 16 | |
|---|---|
| 7:30 am – 9:00 am | Coffee and Tea/ Morning Refreshments |
| 8:00 am – 8:50 am | Programming Concurrent Breakout Sessions |
| 9:00 am – 9:50 am | Programming Concurrent Breakout Sessions |
| 10:00 am – 10:50 am | Programming Concurrent Breakout Sessions |
| 11:00 am – 11:50 am | Programming Concurrent Breakout Sessions |
| 12:00 pm – 12:50 pm | Programming Concurrent Breakout Sessions |
| 1:00 pm – 1:50 pm | Programming Concurrent Breakout Sessions |
| 2:00 pm – 2:50 pm | Programming Concurrent Breakout Sessions |
| 3:00 pm – 3:50 pm | Programming Concurrent Breakout Sessions |
| 4:00 pm – 4:50 pm | Programming Concurrent Breakout Sessions |
| Saturday October 17 | |
|---|---|
| 8:00 am – 8:50 am | Programming Concurrent Breakout Sessions |
| 9:00 am – 9:50 am | Programming Concurrent Breakout Sessions |
| 10:00 am – 10:50 am | Programming Concurrent Breakout Sessions |
| 11:00 am – 11:50 am | Programming Concurrent Breakout Sessions |
| 12:00 pm – 12:50 pm | Programming Concurrent Breakout Sessions |
Last Updated:
27 January, 2026